| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £9,283 | — | — | £170 | £2,122 | £4,679 | £12,128 | £2,003 | £6,925 | £2,422 | £8,684 |
| Cash | — | — | — | — | — | — | — | — | £107,900 | £107,434 | £89,561 |
| Current assets | £88,764 | £69,315 | £68,981 | £62,066 | £68,261 | £74,233 | £88,824 | £59,471 | £107,900 | £107,434 | £89,561 |
| Fixed assets | £625 | £833 | £1,112 | £1,483 | £1,144 | £1,525 | £2,032 | £964 | £1,285 | £1,713 | £2,284 |
| Creditors | £80,106 | £66,168 | £70,995 | £63,379 | £67,283 | £71,079 | £78,728 | £58,432 | £102,260 | £106,725 | £83,161 |
| Employees | 0 | 0 | 0 | 0 | 1 | 1 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch